India Cotton



check cotton qualityIndia Cotton

 

Specifications


Type Staple(mm) Mic GPT Trash(%)
Shankar-6 (S6) 28.5 + 3.5 - 4.9 28 + 2.5%
DCH 32 34 + 2.6 - 3.6 31 + 2.5%
Mech 1 28 + 3.5 - 4.9 27 + 2.5%
Bunny 29 + 3.5 - 4.9 28 + 2.5%
H 4 28 + 3.5 - 4.9 27 + 2.5%
J 34 26 + 4.0 - 4.9 26 + 4%
LRA 26 + 3.5 - 4.9 25 + 3%
Y1 24 + 4.0 - 5.5 24 + 4%
V 797 22 + 4.5 - 6.0 21 + 13%
Mcu-5 31+ 3.3-4.5 30+ 2.5%

 



 
Home - About Us - Service - Products - Contact Us
©2006-2019 Sino-Atlantic Inc., Halifax NS Canada